CA Foundation New Syllabus All Subject Regular Combo Classes By COC Education With Prof. Nitin Bhardwaj: Pen Drive / Online Classes.
Course Features:
FACULTY NAME | CA SANTOSH KUMARProfessor Vinit KumarProfessor Mayank AgarwalProfessor Nitin Bhardwaj |
|
|---|---|---|
| BRAND NAME | COC Education |
|
| COURSE | CMA FOUNDATION |
|
| COURSE NAME | Accounting By CA SANTOSH KUMAREconomics - By Prof. Vinit KumarQuantitative Aptitude By Prof. Mayank AgarwalBusiness Laws By Prof. Nitin Bhardwaj |
|
| SYLLABUS | New Scheme |
|
| NO. OF LECTURES | Accounting :- 132 Economics ;- 67 Quantitive :- 70 Business :- 65 |
|
| NO. OF HOURS | Accounting ;- 239 Economics :- 60 Quantive :- 120 Business ;- 100 | |
| VIDEO LANGUAGE | Hinglish | |
Accounting https://www.youtube.com/embed/A1tdC41zeD4 https://www.youtube.com/embed/X1V3iS8__R8 Economics https://www.youtube.com/embed/cSav-uhPr74 Quantitve https://www.youtube.com/embed/OEGQ-9WoFMQ |
||
| ATTEMPT | May /Sep 2026 & Jan 2027 | |
| MODE | Google Drive / Pen Drive | |
| STUDY MATERIAL | 4 Hard Copy of Books | |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | Unlimited Views | |
VALIDITY | Till Attempt | |
| FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X | |
| CLASSES RUN | Windows 10 & Above/ Android Mobiles/IOS | |
| SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE PROVIDED? | If any, will be provided via D-link |
****
- Availability: 100
Rs. 6,379
Course Features:
FACULTY NAME | CA SANTOSH KUMARProfessor Vinit KumarProfessor Mayank AgarwalProfessor Nitin Bhardwaj |
|
|---|---|---|
| BRAND NAME | COC Education |
|
| COURSE | CMA FOUNDATION |
|
| COURSE NAME | Accounting By CA SANTOSH KUMAREconomics - By Prof. Vinit KumarQuantitative Aptitude By Prof. Mayank AgarwalBusiness Laws By Prof. Nitin Bhardwaj |
|
| SYLLABUS | New Scheme |
|
| NO. OF LECTURES | Accounting :- 132 Economics ;- 67 Quantitive :- 70 Business :- 65 |
|
| NO. OF HOURS | Accounting ;- 239 Economics :- 60 Quantive :- 120 Business ;- 100 | |
| VIDEO LANGUAGE | Hinglish | |
Accounting https://www.youtube.com/embed/A1tdC41zeD4 https://www.youtube.com/embed/X1V3iS8__R8 Economics https://www.youtube.com/embed/cSav-uhPr74 Quantitve https://www.youtube.com/embed/OEGQ-9WoFMQ |
||
| ATTEMPT | May /Sep 2026 & Jan 2027 | |
| MODE | Google Drive / Pen Drive | |
| STUDY MATERIAL | 4 Hard Copy of Books | |
| STUDY MATERIAL LANGUAGE | ENGLISH | |
| NO. OF VIEWS | Unlimited Views | |
VALIDITY | Till Attempt | |
| FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X | |
| CLASSES RUN | Windows 10 & Above/ Android Mobiles/IOS | |
| SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile | |
| How the Doubt clearing session will be available? | E-mail/mobile apps/phone | |
| HOW TO AMENDMENT WILL BE PROVIDED? | If any, will be provided via D-link |
****
