CA Final Taxation & Audit Live Batch By CA Bhanwar Borana & CA Shubham Keswani & CA Siddesh Valimbe
FACULTY NAME | CA SIDDESH VALIMBE |
|---|---|
| BRAND NAME | CA BHANWAR BORANA CLASSES |
| COURSE | CA FINAL |
| COURSE NAME | DT By CA Bhanwar Borana |
| SYLLABUS | New |
| NO. OF LECTURES | Direct Tax:- 80-85 Lectures Indirect Tax:- 45 Lectures Audit:- 60 Lectures |
| NO. OF HOURS | Direct Tax:- 240-250 Hours Approx Indirect Tax: -135 Hours Approx Audit:- 150 Hours Approx |
| VIDEO LANGUAGE | English & Hindi |
| ATTEMPT | May/Sep 26 & Jan 27 |
SCHEDULE | Direct Taxation Date of Commencement: 15th July 2025 Date of Completion: 30th October 2025 Batch 1 - Indirect Taxation Date of Commencement: 24th March 2025 Date of Completion: 25th May 2025 Batch 2 - Indirect Tax Date of Commencement: 14th July 2025 Date of Completion: 22nd September 2025 Adv. Auditing July 2025 Recording |
| MODE | Google Drive |
STUDY MATERIAL | DIRECT TAX:- Bare Act Provision Book / Compact 4.0 / Q & A Compiler. INDIRECT TAX:- 1) IDT Concise: Concepts Book 2) IDT Clarity Q/A: Question Bank 3) Handwritten Notes (We make these in the class) - The same are provided in Printable PDF formats to class students! AUDIT & ETHICS:- Hardcopy of Coloured Notes & Question Bank Including MCQs. |
| STUDY MATERIAL LANGUAGE | English |
| NO. OF VIEWS | IDT & AUDIT :- 1.7 VIEWS DT :- 1.5 VIEWS |
| VALIDITY | DT:- 1 Year from the date of Activation. IDT:- 12 Months from the date of Activation. AUDIT:- 2 Years from the date of Activation. |
| FAST FORWARD | Yes |
| CLASSES RUN | Desktop / Laptop / Mobile (Android) |
| SYSTEM REQUIREMENT | System Requirements for Android Minimum Android Version 8.0 and Above Minimum RAM 3GB and 32GB Internal System Requirements for Windows Laptop Only (Not supported on Desktop) Windows 10 and 11 Processor:- Dual Core and Above Minimum RAM 4GB System Requirements for iOS OS version 12 and above System Requirement For MAC M1 chipset and Above Intel MAC will not work |
| HOW WILL THE DOUBT-CLEARING SESSION BE AVAILABLE? | E-mail/mobile apps/phone |
| COVERAGE | Full As Per Syllabus |
| RECORDING | Ongoing |
- Availability: 100
Rs. 25,649
Rs. 28,499 10% offFACULTY NAME | CA SIDDESH VALIMBE |
|---|---|
| BRAND NAME | CA BHANWAR BORANA CLASSES |
| COURSE | CA FINAL |
| COURSE NAME | DT By CA Bhanwar Borana |
| SYLLABUS | New |
| NO. OF LECTURES | Direct Tax:- 80-85 Lectures Indirect Tax:- 45 Lectures Audit:- 60 Lectures |
| NO. OF HOURS | Direct Tax:- 240-250 Hours Approx Indirect Tax: -135 Hours Approx Audit:- 150 Hours Approx |
| VIDEO LANGUAGE | English & Hindi |
| ATTEMPT | May/Sep 26 & Jan 27 |
SCHEDULE | Direct Taxation Date of Commencement: 15th July 2025 Date of Completion: 30th October 2025 Batch 1 - Indirect Taxation Date of Commencement: 24th March 2025 Date of Completion: 25th May 2025 Batch 2 - Indirect Tax Date of Commencement: 14th July 2025 Date of Completion: 22nd September 2025 Adv. Auditing July 2025 Recording |
| MODE | Google Drive |
STUDY MATERIAL | DIRECT TAX:- Bare Act Provision Book / Compact 4.0 / Q & A Compiler. INDIRECT TAX:- 1) IDT Concise: Concepts Book 2) IDT Clarity Q/A: Question Bank 3) Handwritten Notes (We make these in the class) - The same are provided in Printable PDF formats to class students! AUDIT & ETHICS:- Hardcopy of Coloured Notes & Question Bank Including MCQs. |
| STUDY MATERIAL LANGUAGE | English |
| NO. OF VIEWS | IDT & AUDIT :- 1.7 VIEWS DT :- 1.5 VIEWS |
| VALIDITY | DT:- 1 Year from the date of Activation. IDT:- 12 Months from the date of Activation. AUDIT:- 2 Years from the date of Activation. |
| FAST FORWARD | Yes |
| CLASSES RUN | Desktop / Laptop / Mobile (Android) |
| SYSTEM REQUIREMENT | System Requirements for Android Minimum Android Version 8.0 and Above Minimum RAM 3GB and 32GB Internal System Requirements for Windows Laptop Only (Not supported on Desktop) Windows 10 and 11 Processor:- Dual Core and Above Minimum RAM 4GB System Requirements for iOS OS version 12 and above System Requirement For MAC M1 chipset and Above Intel MAC will not work |
| HOW WILL THE DOUBT-CLEARING SESSION BE AVAILABLE? | E-mail/mobile apps/phone |
| COVERAGE | Full As Per Syllabus |
| RECORDING | Ongoing |
