Indigolearn FR & AFM COMBO Regular Batch For CA Final : Online Classes
FACULTY NAME BRAND | CA Suraj Lakhotia CA Sriram Somayajula |
|---|---|
| COURSE | CA Final |
| COURSE NAME | AFM - CA Sriram SomayajulaFR - CA Suraj Lakhotia |
| SYLLABUS | NEW |
| NO. OF MODULES | 131 Modules (APPROX) |
| NO. OF HOURS | 547 HOURS (APPROX) |
| TEST SERIES | The course has built-in assessment questions. |
| VIDEO LANGUAGE | ENGLISH |
| VIEW DEMO | |
| ATTEMPT | Nov 26/ May 27 / Nov 27 May 28 |
| MODE | Online Classes |
| STUDY MATERIAL | Hard Copy Of Books |
| STUDY MATERIAL LANGUAGE | ENGLISH |
| NO. OF VIEWS | Unlimited Views |
| VALIDITY | Till Exams |
| FAST FORWARD | YES |
| CLASSES RUN | Computers, Laptops, Tablets, Mobile |
| SYSTEM REQUIREMENT | No Specific configuration |
| How the Doubt clearing session will be available? | online, Whatsapp, and Email |
| HOW TO AMENDMENT WILL BE | Amendments as Free Courses and Also as a part of course within 1 month of ICAI Notification |
| PROVIDED? | Drive or YouTube. |
| RECORDING MONTH | Latest |
****
- Availability: 100
Rs. 16,149
Rs. 18,999 15% offFACULTY NAME BRAND | CA Suraj Lakhotia CA Sriram Somayajula |
|---|---|
| COURSE | CA Final |
| COURSE NAME | AFM - CA Sriram SomayajulaFR - CA Suraj Lakhotia |
| SYLLABUS | NEW |
| NO. OF MODULES | 131 Modules (APPROX) |
| NO. OF HOURS | 547 HOURS (APPROX) |
| TEST SERIES | The course has built-in assessment questions. |
| VIDEO LANGUAGE | ENGLISH |
| VIEW DEMO | |
| ATTEMPT | Nov 26/ May 27 / Nov 27 May 28 |
| MODE | Online Classes |
| STUDY MATERIAL | Hard Copy Of Books |
| STUDY MATERIAL LANGUAGE | ENGLISH |
| NO. OF VIEWS | Unlimited Views |
| VALIDITY | Till Exams |
| FAST FORWARD | YES |
| CLASSES RUN | Computers, Laptops, Tablets, Mobile |
| SYSTEM REQUIREMENT | No Specific configuration |
| How the Doubt clearing session will be available? | online, Whatsapp, and Email |
| HOW TO AMENDMENT WILL BE | Amendments as Free Courses and Also as a part of course within 1 month of ICAI Notification |
| PROVIDED? | Drive or YouTube. |
| RECORDING MONTH | Latest |
****
